Starter
- 1 Website
- FREE Domain Registration*
- FREE SSL Certificate
- 10 GB Disk Space
- Unmetered Bandwidth
- 100 Email Accounts
Business
- Unlimited Websites
- FREE Domain Registration*
- FREE SSL Certificate
- Unlimited Email Addresses
- 30 GB Disk Space
- Unmetered Bandwidth
Business Pro
- Unlimited Websites
- FREE Domain Registration*
- FREE Wildcard SSL Certificate
- Unlimited Email Addresses
- Unmetered Disk Space
- Unmetered Bandwidth
yourname@yourdomain.com
So, what exactly does Shared Hosting mean in practice?
A whole lot.
So, you'd want to become a little more technical? We take pride in the power, security, and dependability of our server architecture at Lyttix Hosting, therefore we appreciate it when customers want to dig even deeper into our technical specifications.
Starter | Business | Business Pro | ||
---|---|---|---|---|
Perfect for a single website or blog
Regular Price Save 60% $3.95/month* |
Small business owners love it
Regular Price Save 60% $5.95/month* |
More power, speed, security and performance
Regular Price Save 46% $12.95/month* |
||
Hosting Features You Need To Succeed | ||||
Free domain with annual plan | ||||
Websites | 1 | Unlimited | Unlimited | |
Disk space | 10 GB | 30 GB | Unlimited | |
Monthly bandwidth | Unmetered | Unmetered | Unmetered | |
USE OUR WEBSITE BUILDER AND APPS TO CREATE THE WEBSITE OF YOUR DREAMS | ||||
Lyttix WebBuilder | 2 pages | 2 pages | 1500 pages | |
Responsive design templates for mobile devices | ||||
One-click installs (WordPress, Joomla, Magento, Drupal, etc) | ||||
USE ROBUST EMAIL FEATURES TO KEEP IN TOUCH | ||||
Email adresses | 100 | Unlimited | Unlimited | |
Email forwarding accounts | 100 | Unlimited | Unlimited | |
Email autoresponders | Unlimited | Unlimited | Unlimited | |
IMAP/IMAP-SSL connections | 5 | 5 | 5 | |
POP/POP3-SSL connections | ||||
SMTP/SMTP-SSL connections | ||||
Email aliases | ||||
Email virus scanning | ||||
SpamAssassin spam protection | ||||
Spam experts | ||||
Webmail | ||||
Business-grade email available | ||||
Individual mailbox storage | 500MB | 500MB | 1000MB | |
Overall mailbox storage | 5000MB | 5000MB | 10000MB | |
Email sends per hour | 250 | 250 | 250 | |
Email attachment size | 10MB | 10MB | 10MB | |
GENERATE REVENUE AND SELL PRODUCTS DIRECTLY FROM YOUR WEBSITE | ||||
Free Let’s Encrypt SSL | ||||
Enhanced SSL certs | Available | Available | Available | |
PayPal merchant compatible | ||||
OS Commerce Cart (1-click setup) | ||||
Open Cart (1-click setup) | ||||
Prestashop (1-click setup) | ||||
AbanteCart | ||||
CubeCart (1-click setup) | ||||
IMPROVE THE FUNCTIONALITY OF YOUR WEBSITE WITH THE MOST RECENT SOFTWARE | ||||
24/7 FTP Access | ||||
FTPS(SSL/TLS) | ||||
phpMyAdmin | ||||
MySQL 5.7 databases | 25 | Unlimited | Unlimited | |
PHP 5.6, 7.0, 7.2, 7.3, 7.4, 8.0 (choose your version) | ||||
Blogs (WordPress, b2evolution +) | ||||
Lyttix Website Builder | 2 Pages | 2 Pages | 1500 Pages | |
Web mail | ||||
WordPress (1-click setup) | ||||
Joomla! (1-click setup) | ||||
Drupal (1-click setup) | ||||
QuickStart wizard | ||||
Softaculous script installer (400+ scripts FREE) | ||||
Image galleries (Gallery2, Coppermine, & more) | ||||
Content management systems (PHPNuke, Mambo, Joomla!, Moodle, & more) | ||||
Wiki (Tiki Wiki & more) | ||||
Custom cron jobs | ||||
Custom error pages | ||||
IMPROVE CUSTOMER EXPERIENCE AND SEARCH RANKINGS WITH FAST LOAD SPEEDS: | ||||
Performance servers and equipment that are at the cutting edge of technology | ||||
Enhanced SSD drives | Available | Available | Available | |
Cloudflare Content Delivery Network – faster page load speeds | ||||
Premium servers with lightning speed | ||||
More resources allocated per account | ||||
Fewer accounts on server | ||||
Performance boost | ||||
ADD ADDITIONAL DOMAINS TO YOUR BRAND | ||||
Hosted domains | 1 | Unlimited | Unlimited | |
Subdomains | 25 | Unlimited | Unlimited | |
Unlimited addon domains | ||||
Unlimited parked domains | ||||
International domains | ||||
Domain forwarding | ||||
Free registrar transfers | ||||
CONTROL PANEL WITH EASY ACCOUNT MANAGEMENT AND USER-FRIENDLY OPTIONS | ||||
Lyttix Hosting Dashboard | ||||
cPanel control panel | ||||
Domain manager | ||||
Softaculous (1-Click Drupal, WordPress, & Joomla! install) | ||||
Cloudflare Free CDN (faster page loads) | ||||
DNS management | ||||
Easy web-based file manager | ||||
Account statistics | ||||
Graphical web stats (AWstats) | ||||
Access to raw log files | ||||
Multiple FTP accounts | ||||
KEEP YOUR CUSTOMER INFORMATION AND DATA SAFE AND SECURE | ||||
Server firewall, monitoring and intrusion detection | ||||
DDoS attack prevention and responses | ||||
Secured entrance/exit | ||||
RAID-10 redundancy | ||||
Redundant carriers | ||||
Network monitoring | ||||
Brute force detection | ||||
CloudLinux O/S protection | ||||
Patchman enhanced auto-security | ||||
ModSecurity | ||||
FREE Let’s Encrypt SSL | ||||
Advanced security features | ||||
Domain privacy protection | Extra | Extra | ||
Premium Wildcard SSL certificate | Extra | Extra | ||
Automated Website Backup (1GB) | Extra | Extra | ||
SiteLock Detect | Extra | Extra | ||
Dedicated IP address | Extra | Extra | ||
Server resources | ||||
32GB RAM storage per server minimum | ||||
$3.95/month* | $5.95/month* | $12.95/month* | ||
It all starts with a domain.
- $9/yr
- $9/yr
- $9/yr
- $9/yr
- $9/yr
- $9/yr